Top 2 Months Gainers - NASDAQ

Data as of: Jan 14, 2026
Rank Ticker Company Sector Gain % Current High Low Avg 20d Supp 20d Res 50d Supp 50d Res
1 ANPA Rich Sparkle Holdings Limited Ordinary Shares Consumer Discretionary +352.5% $143.24 $154.50 $13.56 $30.79 $15.04 $154.50 $13.56 $154.50
2 LPCN Lipocine Inc. Common Stock Health Care +268.2% $11.00 $11.34 $2.80 $4.79 $2.98 $11.34 $2.52 $11.34
3 ALMS Alumis Inc. Common Stock Health Care +245.2% $24.34 $24.83 $4.60 $10.97 $7.40 $24.83 $4.38 $24.83
4 HYMC Hycroft Mining Holding Corporation Class A Common Stock Basic Materials +229.8% $34.24 $35.78 $8.45 $17.61 $10.84 $35.78 $7.07 $35.78
5 GLSI Greenwich LifeSciences Inc. Common Stock Health Care +223.1% $29.29 $32.91 $7.78 $14.15 $7.97 $32.91 $7.78 $32.91
6 AFJK Aimei Health Technology Co. Ltd Ordinary Share +213.5% $56.59 $130.37 $6.75 $35.83 $6.75 $130.37 $6.75 $130.37
7 THH TryHard Holdings Limited Ordinary Shares Consumer Discretionary +203.5% $32.00 $55.05 $7.19 $16.73 $8.87 $55.05 $7.19 $55.05
8 ERAS Erasca Inc. Common Stock Health Care +177.7% $8.31 $8.45 $2.46 $3.74 $2.81 $8.45 $2.10 $8.45
9 AHMA Ambitions Enterprise Management Co. L.L.C Class A Ordinary Shares Consumer Discretionary +170.8% $15.50 $18.20 $4.48 $7.16 $4.74 $18.20 $4.18 $18.20
10 LVLU Lulu's Fashion Lounge Holdings Inc. Common Stock Consumer Discretionary +160.5% $13.06 $15.90 $4.70 $5.92 $4.90 $15.90 $4.37 $15.90
11 RGC Regencell Bioscience Holdings Limited Ordinary Shares Health Care +135.8% $35.17 $69.00 $10.33 $20.73 $11.74 $69.00 $10.33 $69.00
12 INBS Intelligent Bio Solutions Inc. Common Stock Health Care +126.1% $15.60 $24.90 $4.03 $7.95 $4.03 $24.90 $4.03 $24.90
13 BIOA BioAge Labs Inc. Common Stock Health Care +125.3% $22.92 $23.60 $7.60 $12.12 $8.46 $23.60 $6.75 $23.60
14 ISSC Innovative Solutions and Support Inc. Common Stock Technology +125.3% $22.30 $22.60 $8.13 $13.68 $9.50 $22.60 $8.13 $22.60
15 ASTI Ascent Solar Technologies Inc. Common Stock Technology +124.9% $5.23 $7.40 $1.40 $3.08 $1.51 $7.40 $1.40 $7.40
16 AP Ampco-Pittsburgh Corporation Common Stock Industrials +124.1% $6.00 $6.10 $2.10 $3.79 $2.53 $6.10 $1.75 $6.10
17 RILYP B. Riley Financial Inc. Depositary Shares each representing a 1/1000th fractional interest in a share of Series A Cumulative Perpetual Preferred Stock Finance +117.1% $9.97 $9.97 $3.25 $5.06 $3.25 $9.97 $3.25 $9.97
18 TENX Tenax Therapeutics Inc. Common Stock Health Care +113.0% $18.27 $18.38 $6.60 $10.84 $8.76 $18.38 $6.51 $18.38
19 VELO Velo3D Inc. Common stock Technology +106.2% $18.05 $23.84 $4.02 $10.67 $4.98 $23.84 $3.75 $23.84
20 BNR Burning Rock Biotech Limited American Depositary Shares Health Care +104.6% $28.52 $29.98 $11.16 $19.50 $15.64 $29.98 $11.16 $29.98