Top 2 Weeks Gainers - NASDAQ

Data as of: Jan 14, 2026
Rank Ticker Company Sector Gain % Current High Low Avg 20d Supp 20d Res 50d Supp 50d Res
1 ANPA Rich Sparkle Holdings Limited Ordinary Shares Consumer Discretionary +507.0% $143.24 $154.50 $22.15 $86.26 $15.04 $154.50 $13.56 $154.50
2 INBS Intelligent Bio Solutions Inc. Common Stock Health Care +280.5% $15.60 $24.90 $5.62 $15.95 $4.03 $24.90 $4.03 $24.90
3 CRMLW Critical Metals Corp. Warrants Basic Materials +219.6% $8.82 $9.60 $2.65 $7.37 $2.65 $9.60 $2.65 $9.60
4 AHMA Ambitions Enterprise Management Co. L.L.C Class A Ordinary Shares Consumer Discretionary +182.9% $15.50 $16.90 $4.74 $8.68 $4.74 $18.20 $4.18 $18.20
5 BNAI Brand Engagement Network Inc. Common Stock Technology +172.3% $5.80 $6.75 $2.20 $4.02 $1.18 $6.75 $1.18 $8.47
6 CRML Critical Metals Corp. Ordinary Shares Basic Materials +159.3% $17.92 $19.05 $6.75 $14.93 $6.75 $19.05 $6.75 $19.05
7 LVLU Lulu's Fashion Lounge Holdings Inc. Common Stock Consumer Discretionary +153.1% $13.06 $15.90 $5.02 $10.06 $4.90 $15.90 $4.37 $15.90
8 IMSRW Terrestrial Energy Inc. Warrant +148.4% $5.34 $6.12 $2.05 $4.99 $2.05 $6.12 $2.05 $7.01
9 ALMS Alumis Inc. Common Stock Health Care +146.4% $24.34 $24.83 $7.85 $21.06 $7.40 $24.83 $4.38 $24.83
10 ERAS Erasca Inc. Common Stock Health Care +134.8% $8.31 $8.45 $3.36 $6.92 $2.81 $8.45 $2.10 $8.45
11 YI 111 Inc. American Depositary Shares Consumer Staples +119.0% $5.76 $6.86 $2.48 $4.07 $2.48 $6.86 $2.48 $6.86
12 RILYP B. Riley Financial Inc. Depositary Shares each representing a 1/1000th fractional interest in a share of Series A Cumulative Perpetual Preferred Stock Finance +114.4% $9.97 $9.97 $4.49 $8.32 $3.25 $9.97 $3.25 $9.97
13 KXIN Kaixin Holdings Ordinary Shares Consumer Discretionary +88.4% $9.40 $10.00 $4.87 $8.33 $3.01 $10.00 $2.94 $55.50
14 RILYL B. Riley Financial Inc. Depositary Shares each representing 1/1000th in a share of 7.375% Series B Cumulative Perpetual Preferred Stock par value $0.0001 Finance +85.8% $9.57 $9.57 $4.75 $8.66 $3.09 $9.57 $3.09 $9.57
15 PLRZ Polyrizon Ltd. Ordinary Shares Health Care +83.7% $15.10 $15.25 $7.56 $13.77 $5.85 $18.20 $2.88 $18.20
16 MNTS Momentus Inc. Class A Common Stock Industrials +80.3% $9.32 $15.98 $4.86 $10.90 $4.73 $18.75 $4.73 $20.54
17 RCAT Red Cat Holdings Inc. Common Stock Technology +75.4% $13.66 $13.90 $7.66 $12.44 $6.78 $13.90 $5.77 $13.90
18 IMSR Terrestrial Energy Inc. Common Stock +71.6% $10.50 $12.26 $5.97 $10.04 $5.95 $12.26 $5.95 $16.38
19 THH TryHard Holdings Limited Ordinary Shares Consumer Discretionary +68.9% $32.00 $55.05 $12.24 $32.25 $8.87 $55.05 $7.19 $55.05
20 BIOA BioAge Labs Inc. Common Stock Health Care +68.2% $22.92 $23.60 $11.87 $17.88 $8.46 $23.60 $6.75 $23.60