New patternNews › Reversal › Trend Dislocation Reversion
Stocks with Trend Dislocation Reversion Pattern
Most recent detection: 20 Nov 2026 11 free trend dislocation reversion examples in the last 7 days, with projected win rates of 74-75%.
Our highest-scoring trend dislocation reversion setups won 67.1% of the time in our latest backtest. The win probability shown on each setup below is a more conservative estimate.
Free examples, 20 Nov
2 of 18 found
Free examples, all time
19
Free examples, last week
11
Free examples, last month
19
Free examples, 12 months
19
Free example setups
Newest first · showing 1–19 of 19 free examplesWe publish a few free examples from each scan. Subscribers get the full list: 18 trend dislocation reversion setups on 20 Nov, every trading day by 6 AM ET.
Score is out of 98. Win probability is our estimate of how often similar setups won. How both work, in the trend dislocation reversion guide →
| Date | Stock | Market | Score | Win prob. | Entry | Target | Stop | Reward:risk | Hold |
|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 2026 New | AVYAvery Dennison | NYSE | 74 | 75% | $183.14 | +6.6% | -3.3% | 1.98 | 2-7 trading days |
| 20 Nov 2026 New | ICHRIchor Holdings | NASDAQ | 70 | 75% | $32.15 | +6.6% | -14.2% | 0.46 | 2-7 trading days |
| 19 Nov 2026 | MTNVail Resorts | NYSE | 81 | 75% | $156.50 | +6.6% | -4.3% | 1.53 | 2-7 trading days |
| 19 Nov 2026 | IMOSChipmos Technologies | NASDAQ | 67 | 74% | $44.27 | +6.6% | -12.6% | 0.52 | 2-7 trading days |
| 18 Nov 2026 | GLADGladstone Capital | NASDAQ | 77 | 75% | $18.87 | +6.6% | -2.7% | 2.43 | 2-7 trading days |
| 18 Nov 2026 | EQHEquitable Holdings | NYSE | 74 | 75% | $53.98 | +6.6% | -4.7% | 1.39 | 2-7 trading days |
| 17 Nov 2026 | IMMRImmersion Corp | NASDAQ | 75 | 75% | $6.94 | +6.5% | -4.0% | 1.61 | 2-7 trading days |
| 17 Nov 2026 | BMOBank of | NYSE | 74 | 75% | $169.74 | +6.6% | -2.3% | 2.90 | 2-7 trading days |
| 17 Nov 2026 | GCOGenesco Inc | NYSE | 71 | 75% | $34.74 | +6.6% | -7.5% | 0.88 | 2-7 trading days |
| 16 Nov 2026 | BNSBank Of | NYSE | 74 | 75% | $92.54 | +6.6% | -2.0% | 3.21 | 2-7 trading days |
| 16 Nov 2026 | KLICKulicke & | NASDAQ | 73 | 75% | $69.07 | +6.6% | -11.1% | 0.59 | 2-7 trading days |
| 13 Nov 2026 | KSSKohl`s Corp | NYSE | 75 | 72% | $23.50 | +6.5% | -8.1% | 0.80 | 2-7 trading days |
| 12 Nov 2026 | EPCEdgewell Personal | NYSE | 77 | 72% | $29.15 | +6.4% | -5.9% | 1.09 | 2-7 trading days |
| 11 Nov 2026 | ERASErasca Inc | NASDAQ | 81 | 75% | $15.48 | +6.5% | -10.2% | 0.64 | 2-7 trading days |
| 11 Nov 2026 | ABCBAmeris Bancorp | NYSE | 75 | 69% | $82.94 | +6.5% | -3.0% | 2.17 | 2-7 trading days |
| 11 Nov 2026 | PBProsperity Bancshares | NYSE | 74 | 69% | $73.15 | +6.5% | -3.0% | 2.16 | 2-7 trading days |
| 10 Nov 2026 | VBNKVILLAGE BANCORP | NASDAQ | 83 | 75% | $24.76 | +6.5% | -4.4% | 1.47 | 2-7 trading days |
| 10 Nov 2026 | SBHSally Beauty | NYSE | 79 | 72% | $19.49 | +6.5% | -5.5% | 1.18 | 2-7 trading days |
| 10 Nov 2026 | FNBF.N.B. Corp | NYSE | 77 | 73% | $18.23 | +6.5% | -2.9% | 2.25 | 2-7 trading days |
Which stocks are forming a trend dislocation reversion pattern right now?
In our 20 Nov 2026 scan of more than 6,000 NYSE and NASDAQ stocks, 18 trend dislocation reversion setups made subscriber lists. 2 free examples are listed below. Subscribers get every setup with its entry, target and stop by 6 AM ET.
How often does a trend dislocation reversion pattern show up?
In the last 90 days, trend dislocation reversion setups made our subscriber lists on 9 of 64 scan days, 93 setups in total. The free examples on this page are a sample of those.
How do I find stocks forming a trend dislocation reversion today?
Our screener scans more than 6,000 NYSE and NASDAQ stocks every trading day, before the opening bell, and flags new trend dislocation reversion setups that look ready to break out. We publish a few as free examples, each with its entry setup, price target and stop-loss. The most recent free example is from 20 Nov 2026. Subscribers get every setup by 6 AM ET.
Browse other patterns
Continuation
Reversal
Candlestick